Geomagnetic storms in June 2026
June 2026 had 2 days with geomagnetic storms (Kp ≥ 5). The strongest activity was on June 5 (Kp 7, a G3 storm). Below is the day-by-day geomagnetic storm calendar based on NOAA SWPC and GFZ Potsdam data.
| Date | Day | Kp | Level | Status |
|---|---|---|---|---|
| 01.06 | Mon | 3 | — | Whisper |
| 02.06 | Tue | 2.33 | — | Quiet |
| 03.06 | Wed | 3 | — | Whisper |
| 04.06 | Thu | 6.67 (forecast) | G2 | Notable storm |
| 05.06 | Fri | 7 (forecast) | G3 | Severe storm |
| 06.06 | Sat | 4.33 (forecast) | — | Mild storm |
| 07.06 | Sun | 3 (forecast) | — | Whisper |
| 08.06 | Mon | — | — | — |
| 09.06 | Tue | — | — | — |
| 10.06 | Wed | — | — | — |
| 11.06 | Thu | — | — | — |
| 12.06 | Fri | — | — | — |
| 13.06 | Sat | — | — | — |
| 14.06 | Sun | — | — | — |
| 15.06 | Mon | — | — | — |
| 16.06 | Tue | — | — | — |
| 17.06 | Wed | — | — | — |
| 18.06 | Thu | — | — | — |
| 19.06 | Fri | — | — | — |
| 20.06 | Sat | — | — | — |
| 21.06 | Sun | — | — | — |
| 22.06 | Mon | — | — | — |
| 23.06 | Tue | — | — | — |
| 24.06 | Wed | — | — | — |
| 25.06 | Thu | — | — | — |
| 26.06 | Fri | — | — | — |
| 27.06 | Sat | — | — | — |
| 28.06 | Sun | — | — | — |
| 29.06 | Mon | — | — | — |
| 30.06 | Tue | — | — | — |
Most active days
- 5 June — Kp 7 (G3), Severe storm
- 4 June — Kp 6.67 (G2), Notable storm
- 6 June — Kp 4.33, Mild storm
How to read this calendar
Each day shows the maximum Kp index for that day and the matching NOAA storm level (G1–G5). Past days are observed values (GFZ Potsdam); upcoming days are the NOAA SWPC forecast. What is the Kp index →
FAQ
Were there geomagnetic storms in June 2026?
June 2026 had 2 days with geomagnetic storms of level G1 or higher (Kp ≥ 5).
Which day in June had the strongest storm?
The strongest geomagnetic storm in June 2026 was on June 5, when Kp reached 7, a G3 storm.
Where does this calendar data come from?
Kp index data comes from NOAA SWPC (forecast) and GFZ Potsdam (observed values) — the global standards for measuring geomagnetic activity.